Su código postal
| Material | ||||||
| Cuerpo | Acero inoxidable | |||||
| Propiedades Técnicas | ||||||
| Protección | IP68 | |||||
| Rango de temperatura | -20°C a 100°C | |||||
| Aplicaciones | ||||||
| Certificaciones | ![]() |
|||||
| Dimensiones | ||||||
| Cuerda Tamaño | E (mm) | SW (mm) | Cuerda Tamaño | E (mm) | SW (mm) | ![]() |
| PG7 | 2.8 | 15 | PG21 | 3.5 | 32 | |
| PG9 | 2.8 | 18 | PG29 | 4 | 41 | |
| PG11 | 3 | 22 | PG36 | 5 | 50 | |
| PG13.5 | 3 | 24 | PG42 | 5 | 60 | |
| PG16 | 3 | 27 | PG48 | 5.5 | 65 | |
- Material
- Acero inoxidable
- Tipo de proteccion para cable
- Contratuerca
- Tipo de cuerda
- PG
Accesorios / Artículos relacionados

